Contentbox headline
toxiros voltar

Experiência: 30000
Velocidade: 540
Vida: 125000

Summonable: false
Convinceable: false

Armor: 50
Defense: 50


Offensive and Defensive
Nome Parametros
Melee Attacks approximately every 2 seconds.
Spell Deals approximately 13720 damage per turn.
Healing Recovers approximately 8002 health per turn.

Summons and Voices
Summons Voices
This monster can't summon anyone. "Got antidote?"
"The path of poisen!"
"I'm Toxic!"
"My dear scarab.."

Elements and Immunities
Immunities: Fire | Lifedrain | Paralyze | Invisible |

Items drop
* Item Max. Chance * Item Max. Chance
Purple Tome 1 7.8% Golden Mug 1 22.5%
Teddy Bear 1 43.5% Skull Staff 1 15%
Cryzztal Ring 1 16.5% Crystal Necklace 1 4.5%
Ancient Amulet 1 10.5% White Pearl 15 37.5%
Black Pearl 15 45% Small Diamond 5 28.5%
Small Sapphire 10 40.5% Gold Coin 100 100%
Small Emerald 10 46.5% Small Amethyst 20 40.5%
Talon 7 42% Green Gem 1 4.5%
Blue Gem 1 4.5% Magic Lightwand 1 34.5%
Might Ring 1 15% Stealth Ring 1 28.5%
Energy Ring 1 40.5% Silver Amulet 1 39%
Platinum Amulet 1 13.5% Strange Symbol 1 7.5%
Orb 1 36% Life Crystal 1 3%
Mind Stone 1 12% Snakebite Rod 1 10.5%
Necrotic Rod 1 10.5% Moonlight Rod 1 10.5%
Wand Of Decay 1 7.5% Crystal Ball 1 7.5%
Boots Of Haste 1 12% Stone Skin Amulet 1 12%
Protection Amulet 1 13.5% Ring Of Healing 1 39%
Big Bone 1 27% Two Handed Sword 1 60%
Double Axe 1 60% Giant Sword 1 37.5%
Ice Rapier 1 22.5% Silver Dagger 1 46.5%
Golden Sickle 1 13.5% Thunder Hammer 1 40.5%
Fire Axe 1 51% Dragon Hammer 1 13.5%
Devil Helmet 1 33% Golden Legs 1 15%
Magic Plate Armor 1 9% Mastermind Shield 1 22.5%
Demon Shield 1 46.5% Voodoo Doll 1 0.3%

Items drop - In bag
* Item Max. Chance * Item Max. Chance

Monster of the Week Monster Pedestal and Players Online Box
Top 5
-
Mago In Legalize
Level: 778
-
Avira
Level: 772
-
Lord Fodiku
Level: 753
4 - Drogaria
Level: 728
5 - Kzpsozrts
Level: 727
Real Castle
Supporte